| 2012 totals | ||
| Bike: | 1282.36 Mi | |
| Run: | 408.96 Mi | |
| Swim: | 31556.21 Yd | |
| 2011 totals | ||
| Bike: | 1574.24 Mi | |
| Run: | 600.2 Mi | |
| Swim: | 59459 Yd | |
Miles for 2010:
Run - 472
Bike - 1,186
Swim - 67,056 yard
Miles for 2009
Run - 364.6
Bike - 484.8
Swim - 53,328 yard
Miles for 2008
Run - 500.1
Bike- 770.5
Swim - 36,256 yard